Complete delay and reverb timing reference for 37 beats per minute
| NOTE | STRAIGHT | TRIPLET | DOTTED |
|---|---|---|---|
| Whole | 6486.49 ms | 4324.32 ms | 9729.73 ms |
| Half | 3243.24 ms | 2162.16 ms | 4864.86 ms |
| Quarter | 1621.62 ms | 1081.08 ms | 2432.43 ms |
| 8th | 810.81 ms | 540.54 ms | 1216.22 ms |
| 16th | 405.41 ms | 270.27 ms | 608.11 ms |
| 32nd | 202.70 ms | 135.14 ms | 304.05 ms |
Use these millisecond values to set your delay, reverb, and other time-based effects in sync with your track's tempo of 37 BPM.