Complete delay and reverb timing reference for 44 beats per minute
| NOTE | STRAIGHT | TRIPLET | DOTTED |
|---|---|---|---|
| Whole | 5454.55 ms | 3636.36 ms | 8181.82 ms |
| Half | 2727.27 ms | 1818.18 ms | 4090.91 ms |
| Quarter | 1363.64 ms | 909.09 ms | 2045.45 ms |
| 8th | 681.82 ms | 454.55 ms | 1022.73 ms |
| 16th | 340.91 ms | 227.27 ms | 511.36 ms |
| 32nd | 170.45 ms | 113.64 ms | 255.68 ms |
Use these millisecond values to set your delay, reverb, and other time-based effects in sync with your track's tempo of 44 BPM.