Musical note and frequency information
Harmonics of 2349 Hz
| # | FREQUENCY | NOTE | CENTS |
|---|---|---|---|
| 1 | 2349.00 Hz | D7 | 0 |
| 2 | 4698.00 Hz | D8 | 0 |
| 3 | 7047.00 Hz | A8 | +2 |
| 4 | 9396.00 Hz | D9 | 0 |
| 5 | 11745.00 Hz | F#9 | -14 |
| 6 | 14094.00 Hz | A9 | +2 |
| 7 | 16443.00 Hz | C10 | -31 |
| 8 | 18792.00 Hz | D10 | 0 |
Frequencies above 20 kHz are outside human hearing range
This is in the upper midrange. Important for clarity and presence in a mix.