Musical note and frequency information
Harmonics of 2489 Hz
| # | FREQUENCY | NOTE | CENTS |
|---|---|---|---|
| 1 | 2489.00 Hz | D#7 | 0 |
| 2 | 4978.00 Hz | D#8 | 0 |
| 3 | 7467.00 Hz | A#8 | +2 |
| 4 | 9956.00 Hz | D#9 | 0 |
| 5 | 12445.00 Hz | G9 | -14 |
| 6 | 14934.00 Hz | A#9 | +2 |
| 7 | 17423.00 Hz | C#10 | -31 |
| 8 | 19912.00 Hz | D#10 | 0 |
Frequencies above 20 kHz are outside human hearing range
This is in the upper midrange. Important for clarity and presence in a mix.