Musical note and frequency information
Harmonics of 2637 Hz
| # | FREQUENCY | NOTE | CENTS |
|---|---|---|---|
| 1 | 2637.00 Hz | E7 | 0 |
| 2 | 5274.00 Hz | E8 | 0 |
| 3 | 7911.00 Hz | B8 | +2 |
| 4 | 10548.00 Hz | E9 | 0 |
| 5 | 13185.00 Hz | G#9 | -14 |
| 6 | 15822.00 Hz | B9 | +2 |
| 7 | 18459.00 Hz | D10 | -31 |
| 8 | 21096.00 Hz | E10 | 0 |
Frequencies above 20 kHz are outside human hearing range
This is in the upper midrange. Important for clarity and presence in a mix.