Musical note and frequency information
Harmonics of 2794 Hz
| # | FREQUENCY | NOTE | CENTS |
|---|---|---|---|
| 1 | 2794.00 Hz | F7 | 0 |
| 2 | 5588.00 Hz | F8 | 0 |
| 3 | 8382.00 Hz | C9 | +2 |
| 4 | 11176.00 Hz | F9 | 0 |
| 5 | 13970.00 Hz | A9 | -14 |
| 6 | 16764.00 Hz | C10 | +2 |
| 7 | 19558.00 Hz | D#10 | -31 |
| 8 | 22352.00 Hz | F10 | 0 |
Frequencies above 20 kHz are outside human hearing range
This is in the upper midrange. Important for clarity and presence in a mix.