Musical note and frequency information
Harmonics of 3322 Hz
| # | FREQUENCY | NOTE | CENTS |
|---|---|---|---|
| 1 | 3322.00 Hz | G#7 | 0 |
| 2 | 6644.00 Hz | G#8 | 0 |
| 3 | 9966.00 Hz | D#9 | +2 |
| 4 | 13288.00 Hz | G#9 | 0 |
| 5 | 16610.00 Hz | C10 | -14 |
| 6 | 19932.00 Hz | D#10 | +2 |
| 7 | 23254.00 Hz | F#10 | -31 |
| 8 | 26576.00 Hz | G#10 | 0 |
Frequencies above 20 kHz are outside human hearing range
This is in the upper midrange. Important for clarity and presence in a mix.