Musical note and frequency information
Harmonics of 370 Hz
| # | FREQUENCY | NOTE | CENTS |
|---|---|---|---|
| 1 | 370.00 Hz | F#4 | 0 |
| 2 | 740.00 Hz | F#5 | 0 |
| 3 | 1110.00 Hz | C#6 | +2 |
| 4 | 1480.00 Hz | F#6 | 0 |
| 5 | 1850.00 Hz | A#6 | -14 |
| 6 | 2220.00 Hz | C#7 | +2 |
| 7 | 2590.00 Hz | E7 | -31 |
| 8 | 2960.00 Hz | F#7 | 0 |
Frequencies above 20 kHz are outside human hearing range
This is in the midrange. Most of the energy in vocals and many instruments exists here.