Musical note and frequency information
Harmonics of 4435 Hz
| # | FREQUENCY | NOTE | CENTS |
|---|---|---|---|
| 1 | 4435.00 Hz | C#8 | 0 |
| 2 | 8870.00 Hz | C#9 | 0 |
| 3 | 13305.00 Hz | G#9 | +2 |
| 4 | 17740.00 Hz | C#10 | 0 |
| 5 | 22175.00 Hz | F10 | -14 |
| 6 | 26610.00 Hz | G#10 | +2 |
| 7 | 31045.00 Hz | B10 | -31 |
| 8 | 35480.00 Hz | C#11 | 0 |
Frequencies above 20 kHz are outside human hearing range
This is in the upper midrange. Important for clarity and presence in a mix.