Musical note and frequency information
Harmonics of 4699 Hz
| # | FREQUENCY | NOTE | CENTS |
|---|---|---|---|
| 1 | 4699.00 Hz | D8 | 0 |
| 2 | 9398.00 Hz | D9 | 0 |
| 3 | 14097.00 Hz | A9 | +2 |
| 4 | 18796.00 Hz | D10 | 0 |
| 5 | 23495.00 Hz | F#10 | -14 |
| 6 | 28194.00 Hz | A10 | +2 |
| 7 | 32893.00 Hz | C11 | -31 |
| 8 | 37592.00 Hz | D11 | 0 |
Frequencies above 20 kHz are outside human hearing range
This is in the upper midrange. Important for clarity and presence in a mix.