Musical note and frequency information
Harmonics of 5588 Hz
| # | FREQUENCY | NOTE | CENTS |
|---|---|---|---|
| 1 | 5588.00 Hz | F8 | 0 |
| 2 | 11176.00 Hz | F9 | 0 |
| 3 | 16764.00 Hz | C10 | +2 |
| 4 | 22352.00 Hz | F10 | 0 |
| 5 | 27940.00 Hz | A10 | -14 |
| 6 | 33528.00 Hz | C11 | +2 |
| 7 | 39116.00 Hz | D#11 | -31 |
| 8 | 44704.00 Hz | F11 | 0 |
Frequencies above 20 kHz are outside human hearing range
This is in the upper midrange. Important for clarity and presence in a mix.