Musical note and frequency information
This frequency is 8 cents flat from the exact frequency of A#1.
The exact frequency for A#1 in standard tuning (A4 = 440 Hz) is 58.27 Hz.
Harmonics of 58 Hz
| # | FREQUENCY | NOTE | CENTS |
|---|---|---|---|
| 1 | 58.00 Hz | A#1 | -8 |
| 2 | 116.00 Hz | A#2 | -8 |
| 3 | 174.00 Hz | F3 | -6 |
| 4 | 232.00 Hz | A#3 | -8 |
| 5 | 290.00 Hz | D4 | -22 |
| 6 | 348.00 Hz | F4 | -6 |
| 7 | 406.00 Hz | G#4 | -39 |
| 8 | 464.00 Hz | A#4 | -8 |
Frequencies above 20 kHz are outside human hearing range
This is in the sub-bass range. These low frequencies are more felt than heard and are important for bass weight.